Performance prices are per event
Performance Type | Pricing Index |
|
|
Performers | Single | Two | Three | Four | Age Level | Capacity |
π΅ A Touch of Classical | $800 | $1,175 | $1,475 | $1,700 | E | 350 |
π Ballet Folclorico Do Brasil | $1,900 | $2,425 | $2,900 | $3,625 | All | 500 |
π Boxtales Theatre Company | $1,300 | $1,675 | $1,975 | $2,675 | Grades 2+ | 350 |
π΅ Brass Pacifica | $1,900 | $2,425 | $2,900 | $3,625 | All | 500 |
π Breadcrumbs Along the Trail | $800 | $1,175 | $1,475 | $1,700 | All | 350 |
π΅ Chic Street Man | $800 | $1,175 | $1,475 | $1,700 | All | 350 |
π΅ Craig Woodson's World Orchestra | $800 | $1,175 | $1,475 | $1,700 | E,M | 350 |
π Dancing Storytellers | $1,025 | $1,300 | $1,550 | - | E | 350 |
π David Prather | Β | Β | Β | Β | Β | Β |
> Prather's Poetry Jam / The World of Myths | $800 | $1,175 | $1,475 | $1,700 | E,M | 500 |
> Star-Spangled Poetry | $800 | $1,175 | $1,475 | $1,700 | S | 500 |
> Yankee Doodle Poetry | $800 | $1,175 | $1,475 | $1,700 | Grades 3-8 | 500 |
π Diane Ferlatte | Β | Β | Β | Β | Β | Β |
> Have I Got A Story to Tell! / Aesop: Alive and Well | $1,025 | $1,300 | $1,550 | $1,875 | All | 500 |
> We Were There | $1,025 | $1,300 | $1,550 | $1,875 | Grades 4+ | 500 |
π Diavolo | $1,900 | $2,425 | $2,900 | $3,625 | All | 500 |
π Futa Toro | $1,900 | $2,425 | $2,900 | $3,625 | All | 500 |
π Got Rhythm! | $1,550 | $2,100 | $2,400 | $2,850 | All | 500 |
π INCA, The Peruvian Ensemble | $2,175 | $2,800 | $3,375 | $4,050 | All | 500 |
π Kayamanan Ng Lahi | $1,975 | $2,525 | $3,200 | $3,700 | All | 500 |
π Korean Classical Music and Dance Company | $1,550 | $2,100 | $2,400 | $2,850 | All | |
π Leela Dance Collective | $1,550 | $2,100 | $2,400 | $2,850 | All | 500 |
π Letters to Harriet Tubman | $1,025 | $1,300 | $1,550 | $1,875 | All | 350 |
π΅ Β‘Fandango! With Los Cambalache | $1,550 | $2,100 | $2,400 | $2,850 | All | 500 |
π΅ Mariachi Los Camperos | $2,450 | $3,350 | $4,350 | - | All | 500 |
π΅ Melody of China | $1,330 | $1,675 | $1,975 | $2,675 | All | 500 |
π Musical Theatre Guild | Β | Β | Β | Β | Β | Β |
> Revolution! | $1,900 | $2,425 | $2,900 | $3,625 | All | 500 |
> From the Page to the Stage | $1,550 | $2,100 | $2,400 | $2,850 | E | 500 |
π Olga Loya | Β | Β | Β | Β | Β | Β |
> Stories From Latin America, Let's Work Together | $800 | $1,175 | $1,475 | $1,700 | All | 350 |
> Dancing Through La Vida | $800 | $1,175 | $1,475 | $1,700 | Grades 4+ | 350 |
π Pacifico Dance Company | $1,975 | $2,525 | $3,200 | $3,700 | All | 500 |
π Rochel Garner Coleman-Shadow Ball / Nat Love | $800 | $1,175 | $1,475 | $1,700 | All | 350 |
π Sakai Flamenco | $1,900 | $2,425 | $2,900 | $3,625 | All | 500 |
π΅ String Family Players | $1,900 | $2,425 | $2,900 | - | All | 500 |
π΅ Suzanna Guzman - Los Angeles Opera | $1,025 | $1,300 | - | - | E | 350 |
π΅ Taikoproject | $1,900 | $2,425 | $2,900 | $3,625 | All | 500 |
π΅ The Alley Cats | $1,550 | $2,100 | $2,400 | $2,850 | All | 500 |
π The Chameleons - Mime / Adventures | $1,025 | $1,300 | $1,550 | $1,875 | All | 500 |
π The Chameleons - Wonder of Words | $800 | $1,175 | $1,475 | $1,700 | E | 350 |
π We Tell Stories | Β | Β | Β | Β | Β | Β |
> Cuentos de la Familia / Earth Tales / Feast From the East | $1,300 | $1,675 | $1,975 | $2,675 | E | 500 |
> Proud to be Me / Spirit of Black Folklore / The Season of Giving | $1,300 | $1,675 | $1,975 | $2,675 | E,M | 500 |
> Let The Eat Books | $1,300 | $1,675 | $1,975 | $2,675 | E | 500 |
π΅ World Adventures with My Harp | $800 | $1,175 | $1,475 | $1,700 | All | 500 |
π Will & Company - Xmas Carol | $1,550 | $2,100 | $2,400 | $2,850 | All | 500 |
π Will & Company - Odyssey | $1,900 | $2,425 | $2,900 | $3,625 | All | 500 |
π Will & Company - Midsummer Nights Dream | $1,975 | $2,525 | $3,200 | $3,700 | All | 500 |
Β
Prices good until June 30, 2025. Prices are for school performances during regular school. Most community performances incur an additional fee. Performances scheduled with less than two weeks' notice and over-capacity performances will be charged an additional fee. Grand funding for schools may be available to offset assembly prices for schools.